Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Bernie Gibson (Manly) | 5 | 1 | +8 |
Des Wilson (Manly) | 4 | 2 | +13 |
Alan Robinson (Manly) | 3 | 3 | +1 |
Griselda Prins (Mosman) | 3 | 3 | +1 |
Joseph De Giovanni (Manly) | 3 | 3 | -3 |
Glenda Chaplyn (Southport) | 2 | 4 | -3 |
Lynn Snedden (Mosman) | 1 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.