| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Trevor Black (Nelson Bay) | 8 | 2 | +16 | 
| Chris Williamson (Toronto) | 7 | 3 | +16 | 
| Sandy Coutts (Forster) | 7 | 3 | +6 | 
| Bernie McAlary (Wollongong) | 6 | 4 | +1 | 
| Kevin Page (Toronto) | 5 | 5 | +7 | 
| Brenda Wild (Mt Sugarloaf) | 5 | 5 | +1 | 
| Marie Munns (Toronto) | 5 | 5 | 0 | 
| Elaine Coles (Forster) | 4 | 6 | -6 | 
| Lana Sexton (Manly) | 3 | 7 | -4 | 
| Graham Innocent (Forster) | 3 | 7 | -9 | 
| Dianne Bonnitcha (Sutherland) | 2 | 8 | -28 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.