| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Levick (Newcastle Nat Park) | 6 | 2 | +9 |
| David Hanbidge (Nowra) | 5 | 3 | +10 |
| Joe Dimech (Taree) | 5 | 3 | +6 |
| Peter Freer (Canberra) | 4 | 4 | +7 |
| Trevor Thornton (Port Macquarie) | 4 | 4 | -4 |
| Gareth Denyer (Marrickville) | 4 | 4 | -9 |
| Charlie Sharpe (Killara) | 3 | 5 | -5 |
| Ron Johnstone (Sutherland) | 3 | 5 | -6 |
| Richard Christian (RSGC) | 2 | 6 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.