| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Williamson (Nowra) | 5 | 1 | +9 |
| Graeme Lovell (Nowra) | 3 | 3 | +4 |
| Fay Marks (Nowra) | 3 | 3 | +3 |
| Marie McLean (Nowra) | 3 | 3 | +1 |
| Ann Worrall (Nowra) | 3 | 3 | -5 |
| Doug Houssenloge (Nowra) | 2 | 4 | -5 |
| Warwick Allen (Nowra) | 2 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.