| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Hanbidge (Nowra) | 5 | 1 | +20 |
| David Turvey (Nowra) | 4 | 2 | +4 |
| Glyn Williams (Nowra) | 4 | 2 | +2 |
| Wayne Worrall (Nowra) | 3 | 3 | +1 |
| Margaret Sawers (Nowra) | 2 | 4 | -4 |
| Di Milne (Nowra) | 2 | 4 | -5 |
| Pat Poynter (Nowra) | 1 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.