| Cross-block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Dowd (0) | 2 | 0 | +23 |
| Jayne Stevens (3) | 1 | 0 | +16 |
| David Bell (-2) | 4 | 1 | +22 |
| David Widdison (1) | 4 | 1 | +16 |
| Mike Hills (0) | 3 | 1 | +19 |
| Leslie Heard (0) | 2 | 1 | +3 |
| Tim King (0) | 1 | 1 | -3 |
| Stephen Harbron (2) | 0 | 4 | -31 |
| David Ball (1) | 0 | 4 | -32 |
| Peter Stansfield (1) | 0 | 4 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.