Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

North Adelaide Games Pre-drawn Swiss Singles GC

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Karen Magee 6 6 100.0% B.Rungie +5, B.Rungie +4, B.Rungie +1, S.Huddy +5, S.Huddy +1, S.Huddy +1
Joan Cahill 1 1 100.0% P.Masci +2
Alan Crabb 12 11 91.7% J.Deering +5, J.Deering +1, J.Deering +4, M.Box +3, M.Box +3, M.Box +6, H.Valcke +3, H.Valcke +4, H.Valcke +3, J.Willshire +1, J.Willshire -3, J.Willshire +1
Barry Jennings 12 8 66.7% K.Lepoidevin -1, K.Lepoidevin +5, K.Lepoidevin +1, N.Grieg +2, N.Grieg +3, N.Grieg -1, G.Rowberry +2, H.Cook +3, H.Cook -1, H.Cook -2, G.Rowberry +2, G.Rowberry +2
Janice Lis 12 8 66.7% B.Elsey +2, B.Elsey +2, B.Elsey +2, P.Harper -3, P.Harper -4, P.Harper +4, D.Dehne -3, D.Dehne -2, C.Fowler +3, C.Fowler +2, C.Fowler +3, D.Dehne +4
Pam Masci 12 8 66.7% M.Box +2, M.Box +4, M.Box +1, B.Rungie -1, B.Rungie +1, B.Rungie -1, S.Huddy +2, S.Huddy +4, S.Huddy -1, D.Wall +4, J.Cahill -2, D.Wall +3
Shuna Pickering 3 2 66.7% M.Box -2, M.Box +3, M.Box +3
Helen Cook 6 4 66.7% G.Rowberry +1, G.Rowberry -4, G.Rowberry +1, B.Jennings -3, B.Jennings +1, B.Jennings +2
Kevin Lepoidevin 12 7 58.3% N.Grieg +4, N.Grieg +1, N.Grieg +2, L.Hughes +3, L.Hughes +4, L.Hughes +6, G.Rowberry -1, G.Rowberry -1, G.Rowberry -4, B.Jennings +1, B.Jennings -5, B.Jennings -1
Sue Huddy 12 7 58.3% K.Magee -5, K.Magee -1, K.Magee -1, P.Masci -2, P.Masci -4, P.Masci +1, M.Box +4, M.Box +2, M.Box +3, B.Rungie +1, B.Rungie +2, B.Rungie +3
Christina Fowler 12 6 50.0% B.Elsey +6, B.Elsey +5, B.Elsey +6, D.Dehne +2, D.Dehne -1, D.Dehne +1, H.Valcke -3, J.Lis -3, J.Lis -2, J.Lis -3, H.Valcke -1, H.Valcke +3
Dianne Dehne 12 6 50.0% C.Fowler -2, C.Fowler +1, C.Fowler -1, P.Harper +1, P.Harper +2, P.Harper +2, J.Lis +3, J.Lis +2, L.Hughes -4, L.Hughes -2, L.Hughes -6, J.Lis -4
Greg Rowberry 12 6 50.0% K.Lepoidevin +1, K.Lepoidevin +1, K.Lepoidevin +4, H.Cook -1, H.Cook +4, H.Cook -1, B.Jennings -2, B.Rungie +5, B.Rungie -5, B.Rungie +4, B.Jennings -2, B.Jennings -2
Lynn Hughes 12 6 50.0% P.Harper +2, P.Harper -5, P.Harper +1, N.Grieg +4, N.Grieg -5, N.Grieg -1, K.Lepoidevin -3, K.Lepoidevin -4, K.Lepoidevin -6, D.Dehne +4, D.Dehne +2, D.Dehne +6
Heidi Valcke 12 5 41.7% B.Elsey -2, B.Elsey +5, B.Elsey -4, A.Crabb -3, A.Crabb -4, A.Crabb -3, C.Fowler +3, C.Fraser +3, C.Fraser +1, C.Fraser -3, C.Fowler +1, C.Fowler -3
Norma Grieg 12 5 41.7% K.Lepoidevin -4, K.Lepoidevin -1, K.Lepoidevin -2, L.Hughes -4, L.Hughes +5, L.Hughes +1, P.Harper -1, P.Harper +3, P.Harper +6, B.Jennings -2, B.Jennings -3, B.Jennings +1
Penny Harper 12 4 33.3% L.Hughes -2, L.Hughes +5, L.Hughes -1, J.Lis +3, J.Lis +4, J.Lis -4, N.Grieg +1, N.Grieg -3, N.Grieg -6, D.Dehne -1, D.Dehne -2, D.Dehne -2
Carolyne Fraser 3 1 33.3% H.Valcke -3, H.Valcke -1, H.Valcke +3
Janet Willshire 3 1 33.3% A.Crabb -1, A.Crabb +3, A.Crabb -1
Bill Rungie 12 3 25.0% K.Magee -5, K.Magee -4, K.Magee -1, P.Masci +1, P.Masci -1, P.Masci +1, S.Huddy -1, S.Huddy -2, G.Rowberry -5, G.Rowberry +5, G.Rowberry -4, S.Huddy -3
Barry Elsey 9 2 22.2% J.Lis -2, J.Lis -2, J.Lis -2, C.Fowler -6, C.Fowler -5, C.Fowler -6, H.Valcke +2, H.Valcke -5, H.Valcke +4
Marie-Anne Box 12 1 8.3% P.Masci -2, P.Masci -4, P.Masci -1, S.Pickering +2, S.Pickering -3, A.Crabb -3, A.Crabb -3, A.Crabb -6, S.Huddy -4, S.Huddy -2, S.Huddy -3, S.Pickering -3
Jim Deering 3 0 0.0% A.Crabb -5, A.Crabb -1, A.Crabb -4
Di Wall 2 0 0.0% P.Masci -4, P.Masci -3
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0