| Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Marie & Bill Munns (Toronto) | 2 | 0 | +7 |
| Glenda Yardy & Don Rankin (Mt Sugarloaf) | 3 | 1 | +9 |
| Pam Faber & Mick Alsoci (Macquarie City) | 2 | 1 | +5 |
| Lorraine & John Friend (Blue Mts) | 1 | 1 | +2 |
| Mary & Robert Greig (Forster) | 1 | 2 | 0 |
| John Edman/Ferris & Bruce Henning (NNP) | 0 | 4 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.