| AM Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ty Mortman (West Palm Beach, FL) | 2 | 0 | +7 |
| Nabil Azad (NPECS) | 2 | 1 | +5 |
| Claire Sanfilippo (NPECS) | 2 | 1 | 0 |
| Klaud Lucas (NYCC) | 1 | 1 | -1 |
| Ezra Roth (NYCC) | 0 | 2 | -2 |
| Sunghee Ahn (West Palm Beach, FL) | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.