Championship Knockout
Round 1
| Wolfgang Usbeck | 7 | 7 | |
| Priska Vinnen | 5 | 4 | |
| Thomas Magin | 7 | 6 | 7 |
| Peter Eckford-Jones | 6 | 7 | 3 |
| Joern Vinnen | 4 | 7 | 7 |
| Michael Boeer | 7 | 3 | 5 |
| Goers Rittich | 7 | 6 | 7 |
| Sieglinde Zeh | 0 | 7 | 2 |
| Bruno Hess | 7 | 7 | |
| Jochen Haldenwanger | 4 | 4 | |
| Harald Heydt | 7 | 7 | |
| Eberhard Zeh | 6 | 4 | |
| Guenter Steiner | 7 | 7 | |
| John Swabey | 4 | 5 | |
| Christian Beitler | 6 | 7 | 7 |
| Alexander Kirsten | 7 | 6 | 6 |
Quarter Finals
| Wolfgang Usbeck | 3 | 2 |
| Thomas Magin | 7 | 7 |
| Joern Vinnen | 7 | 7 |
| Goers Rittich | 4 | 3 |
| Bruno Hess | 7 | 7 |
| Harald Heydt | 2 | 3 |
| Guenter Steiner | 7 | 7 |
| Christian Beitler | 4 | 4 |
Semi Finals
| Thomas Magin | 7 | 7 |
| Joern Vinnen | 5 | 6 |
| Bruno Hess | 7 | 7 |
| Guenter Steiner | 4 | 6 |
Final
| Thomas Magin | 6 | 3 |
| Bruno Hess | 7 | 7 |