| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Hamilton | 11 | 3 | +27 |
| John Doepel | 10 | 4 | +20 |
| John Boucher | 9 | 5 | +13 |
| Dawn Robinson | 8 | 6 | -2 |
| Paul Painter | 7 | 7 | +2 |
| Robyn Dart | 5 | 9 | -5 |
| Tony Hughes-Owen | 3 | 11 | -21 |
| Wendy Pritchard | 3 | 11 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.