| Ricochet H/cap Doubles (14 pt) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roberta Flint & Charles Britton (Marrickville) | 6 | 0 | +31 |
| Margaret Sawers & Wayne Worral (Nowra) | 4 | 2 | +17 |
| Carol & Glyn Williams (Nowra) | 4 | 2 | +2 |
| Ros & Ron Johnstone (Sutherland) | 4 | 2 | -1 |
| Marie McMullen & Dianne Bonnitcha (Sutherland) | 2 | 4 | -2 |
| Lynda Toms & Lorraine Hatfield (Port Hacking) | 1 | 5 | -24 |
| Frances Schembri & Wal Fernance (Sutherland) | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.