Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Derek Pleasants/Robert Wyatt (Katikati) | 5 | 0 | +13 |
Pamela Ball/Vanessa Hanna | 4 | 1 | +8 |
Alan Bruce/Joe Beattie (Matamata) | 2 | 3 | +7 |
Shirley Woodmass/Joyce Carr (Mt Maunganui) | 2 | 3 | 0 |
Barry Beck/Dorothy Erskine (Katikati) | 2 | 3 | -7 |
Matthew Hodgetts /Ann Correy (Waihi) | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.