| All play all Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Widdison (Bishop Monkton) | 5 | 2 | +18 |
| Peter Balchin (Dyffryn) | 4 | 3 | +11 |
| Andrew Dymond (Dulwich) | 4 | 3 | +6 |
| William Ormerod (Swanage) | 4 | 3 | +5 |
| Leslie Heard (Northampton) | 4 | 3 | 0 |
| Graham Good (Bowdon) | 3 | 4 | -12 |
| Don Beck (Surbiton ) | 2 | 5 | -6 |
| Roger Goldring (Phyllis Court) | 2 | 5 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.