| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Hope (1) | 2 | 1 | +6 |
| Gordon Weir (6) | 2 | 1 | +2 |
| John Edwards (4) | 1 | 2 | -2 |
| Jay Dyer (8) | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Hope (1) | 2 | 1 | +6 |
| Gordon Weir (6) | 2 | 1 | +2 |
| John Edwards (4) | 1 | 2 | -2 |
| Jay Dyer (8) | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.