| Black Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Liz Montague (Killara) | 6 | 1 | +17 |
| Terry Cheetham (Newcastle ) | 5 | 2 | +15 |
| Bill Haines (Bathurst City) | 5 | 2 | +2 |
| Reigh McCoy (Young) | 3 | 4 | +2 |
| Lenora Everton (Wollongong ) | 3 | 4 | -2 |
| Jeff Howchin (Jamberoo) | 3 | 4 | -5 |
| Maureen Waters (Wollongong ) | 2 | 5 | -19 |
| Sandra Howchin (Jamberoo ) | 1 | 6 | -10 |
| Greg Deakin (Killara) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.