| Plums | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Hurst (Heretaunga) | 10 | 2 | +30 |
| Jenny Greig (Heretaunga) | 9 | 3 | +26 |
| Geoff Russell (Heretaunga) | 9 | 3 | +13 |
| Karen Johnston (Heretaunga) | 7 | 5 | +5 |
| Jayne Powis (Marewa) | 6 | 6 | +7 |
| Erroll Johnston (Heretaunga) | 6 | 6 | +5 |
| Frank Light (Paraparaumu) | 6 | 6 | -3 |
| Jeff Cook (Heretaunga) | 6 | 6 | -4 |
| Wendy Person (Heretaunga) | 5 | 7 | -7 |
| Margaret Niblett (Heretaunga) | 5 | 7 | -23 |
| Janeen Kenny (Marewa) | 4 | 8 | -8 |
| Annette Reyland (Heretaunga) | 3 | 9 | -18 |
| Neil Curtis (Heretaunga) | 2 | 10 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.