| Block B Handicap Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Pat Zuvela & Fran Pesich (East Fremantle) | 4 | 1 | +4 | 
| John Doepel & Joan Doepel (Forrest Park) | 3 | 2 | +3 | 
| Maureen Nanson & Carmel Hodges (Geraldton & Halls Head) | 3 | 2 | +1 | 
| Owen Keane & William Turner (East Fremantle) | 2 | 3 | +1 | 
| Pamela Kerr & Peter Draper (Geraldton & Albany) | 2 | 3 | -3 | 
| Maureen Edwards & Ruth Shave (Geraldton) | 1 | 4 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.