| Block A Handicap Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Doepel (Forrest Park) | 4 | 1 | +7 |
| Wendy McDonald (Geraldton) | 3 | 2 | +1 |
| Peter Clift (Geraldton) | 2 | 3 | -1 |
| Pat Zuvela (East Fremantle) | 2 | 3 | -1 |
| David Ward (Sorrento) | 2 | 3 | -3 |
| Peter Draper (Albany) | 2 | 3 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.