| Singles - Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Akers (Wollongong) | 9 | 2 | +24 |
| Carol Goodman (Macquarie City) | 8 | 3 | +13 |
| Wendy Forbes (Urunga) | 8 | 3 | +10 |
| Aileen Matlawski (Forster) | 7 | 4 | +18 |
| Ted Lyng (Toronto) | 6 | 5 | +9 |
| Lyn Dalziel (Sawtell) | 6 | 5 | -9 |
| Judy Chidgey (Newcastle) | 5 | 6 | +2 |
| Helen Maybury (Taree) | 5 | 6 | -3 |
| Jan Puckeridge (Nelson Bay) | 5 | 6 | -6 |
| Sandra Johnson (Macquarie City) | 4 | 7 | -18 |
| Bob Williamson (Nowra) | 2 | 9 | -14 |
| Kay Smith (Nelson Bay) | 1 | 10 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.