| Main Event | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jonathan Powe | 8 | 3 | +25 |
| Ian Cobbold | 8 | 3 | +18 |
| Mark Hamann | 8 | 3 | +18 |
| Don Beck | 6 | 5 | +10 |
| Helena Jansson | 6 | 5 | +3 |
| Jayne Stevens | 6 | 5 | +1 |
| Mike Fensome | 5 | 6 | -6 |
| Richard Brooks | 5 | 6 | -7 |
| Gary Brennan | 5 | 6 | -10 |
| Roger Goldring | 4 | 7 | -5 |
| Tom Weston | 3 | 7 | -6 |
| Richard Jenkins | 1 | 9 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.