| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Brown (Mandurah) | 5 | 2 | +12 |
| Basil Ladyman (Cambridge) | 5 | 2 | +8 |
| Peter Swanson (Forrest Park) | 5 | 2 | +4 |
| Chris McWhirter (Forrest Park) | 4 | 3 | +5 |
| David Ward (Cambridge) | 3 | 4 | +4 |
| John Gartner (Forrest Park) | 3 | 4 | -6 |
| Brian Hadley (Cambridge) | 2 | 5 | -7 |
| Ed Parracivini (Forrest Park) | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.