| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris McWhirter (Forrest Park) | 9 | 0 | +29 |
| Janine McHardy (Forrest Park) | 8 | 1 | +24 |
| Kim Reynolds (Moorabinda) | 7 | 2 | +17 |
| Denis Bull (York) | 5 | 4 | +11 |
| Peter Swanson (Forrest Park) | 4 | 5 | -3 |
| John Gartner (Forrest Park) | 4 | 5 | -6 |
| Torben Bak (Forrest Park) | 3 | 6 | -4 |
| David Ward (Cambridge) | 3 | 6 | -8 |
| John Rea (Forrest Park) | 1 | 8 | -26 |
| Carmel Hodges (Halls Head) | 1 | 8 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.