| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeffrey Powles (Forrest Park) | 12 | 0 | +36 |
| Robyn Cornish (Cambridge) | 9 | 3 | +25 |
| Paul Dodson (Geraldton) | 9 | 3 | +19 |
| Peter Hamilton (Como) | 8 | 4 | +13 |
| Tony Hughes-Owen (N'gin) | 8 | 4 | +8 |
| Paul Christmass (G'ton) | 6 | 6 | +1 |
| Peter Pekaar (Gosnells) | 5 | 7 | -4 |
| John Gartner (Forrest Park) | 5 | 7 | -6 |
| John Doepel (Forrest Park) | 5 | 7 | -11 |
| Robyn Dart (Busselton) | 4 | 8 | -9 |
| Maggie Cussell (Gosnells) | 3 | 9 | -15 |
| Mori Chong (Nedlands) | 2 | 10 | -24 |
| Di McGivern (Sorrento) | 2 | 10 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.