| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gregg Hannah (Lawrence Park LB & CC) | 5 | 1 | +31 |
| William Hall (TCSCC) | 5 | 1 | +24 |
| Georg Dej (TCSCC) | 4 | 2 | +13 |
| Paul Cook (TCSCC) | 3 | 3 | +3 |
| Suzanne Parsons (Lawrence Park LB & CC) | 3 | 3 | -4 |
| Ian McGregor (North Toronto CC) | 0 | 5 | -23 |
| Sara Vajay Cserhati (Lawrence Park LB & CC) | 0 | 5 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.