| Open Singles Section B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Felix Webby (Taranaki) | 6 | 0 | +31 |
| Jakob Smith (South Canterbury) | 5 | 1 | +11 |
| Jason Hodgett (South Canterbury) | 4 | 2 | +13 |
| Lana Sexton (Australia) | 3 | 3 | -3 |
| Hannah Brown (Nelson) | 2 | 4 | -7 |
| Nathan Bullen (Wellington) | 1 | 5 | -17 |
| Emilie Gordon (Northland) | 0 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.