| Cross Over Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony McArthur & Sue Booth (Sutherland) | 5 | 1 | +9 |
| Lynda Toms & Lorraine Hatfield (Port Hacking) | 5 | 2 | +13 |
| Hazel Gibbons & Cheryl Patterson (EDSACC) | 5 | 2 | +10 |
| Suzy Parfait & John Aldridge (EDSACC) | 4 | 2 | +1 |
| Bernie McAlary & Kathy Porter (Wollongong/EDSACC) | 4 | 3 | +7 |
| Kevin Parkes & Shirley Page (Toronto) | 3 | 3 | +2 |
| Bryan Clark & Maureen Clark (EDSACC) | 3 | 3 | -2 |
| Carol Goodman & Sandra Johnson (Macquarie City) | 3 | 4 | +5 |
| Kevin Davies & Chris Williamson (Toronto) | 3 | 4 | -5 |
| Carol Hayes & Ingrid Cohen (Wollongong/Sydney) | 2 | 4 | -5 |
| Robyn Compton & Cathy Hurst (Maitland) | 2 | 4 | -7 |
| Don Rankin & Glenda Yardy (Mt Sugarloaf) | 2 | 5 | -9 |
| Edward Lyng & Margaret Rodgers (Toronto) | 1 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.