| GC H'cap Singles Green Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kate McLoughlin (7) | 6 | 2 | +19 |
| Ian Nicol (8) | 6 | 2 | +16 |
| Peter Freer (0) | 5 | 3 | +12 |
| Ralph Richardson (9) | 5 | 3 | +7 |
| Andrew Davies (5) | 4 | 4 | +2 |
| Greg Diprose (3) | 4 | 4 | -2 |
| Sorina Atkin (10) | 3 | 4 | -7 |
| Julie Toms (10) | 2 | 6 | -17 |
| Helen Halliday (12) | 0 | 7 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.