GC H'cap Doubles
| Peter Freer & Margo Davies (0 & 9) | |||||||
| bye | Peter Freer & Margo Davies (0 & 9) | 7 | |||||
| Glen Whitehead & Craig Oxley (2 & 12) | 7 | Glen Whitehead & Craig Oxley (2 & 12) | 3 | ||||
| Richard Meacock & Peter Dale (3 & 11) | 5 | Peter Freer & Margo Davies (0 & 9) | 7 | ||||
| Tony Hall & Julie Toms (2 & 10) | 6 | Bob Gingold & Ralph Richardson (3 & 10) | 5 | ||||
| Greg Diprose & Helen Halliday (3 & 12) | 7 | Greg Diprose & Helen Halliday (3 & 12) | 2 | ||||
| bye | Bob Gingold & Ralph Richardson (3 & 10) | 7 | |||||
| Bob Gingold & Ralph Richardson (3 & 10) | Peter Freer & Margo Davies (0 & 9) | 7 | |||||
| Andrew Davies & John Howard (5 & 11) | Andrew Davies & John Howard (5 & 11) | 5 | |||||
| bye | Andrew Davies & John Howard (5 & 11) | 7 | |||||
| Adrienne Fazekas & Ian Nicol (6 & 8) | Adrienne Fazekas & Ian Nicol (6 & 8) | 4 | |||||
| bye | Andrew Davies & John Howard (5 & 11) | 7 | |||||
| Kate McLoughlin & Sorina Atkin (7 & 9) | 7 | Kate McLoughlin & Sorina Atkin (7 & 9) | 2 | ||||
| Simon Fisk & Pam Cohen (7 & 11) | 5 | Kate McLoughlin & Sorina Atkin (7 & 9) | 7 | ||||
| Eddie Kowalski & Dave Roberts (9 & 9) | Eddie Kowalski & Dave Roberts (9 & 9) | 6 | |||||
| bye |