| SINGLES | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don Beck (Surbiton) | 4 | 0 | +13 |
| Nicholas Cheyne (Surbiton) | 4 | 1 | +7 |
| Rachel Rowe (Ashby) | 2 | 1 | +5 |
| Will Gee (Ashby) | 2 | 1 | +3 |
| Chris Farthing (Surbiton) | 1 | 2 | -3 |
| Samir Patel (Surbiton) | 1 | 2 | -5 |
| Tim King (Ashby) | 1 | 4 | -9 |
| Arthur Rowe (Ashby) | 0 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.