| Block 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Steve Clarke (Whkt) | 10 | 2 | +30 | 
| Scott Martens | 8 | 4 | +20 | 
| Peter Button (Tauranga) | 5 | 7 | -6 | 
| Cindy Clarke (Whkt) | 5 | 7 | -10 | 
| Andrew Dixon (CMM) | 5 | 7 | -11 | 
| Steve Sykes | 5 | 7 | -15 | 
| Graeme Benvie (Taurangaa) | 4 | 8 | -8 | 
| Allister McGregor (CMM) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.