| Plate Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ben Brown (B - WA) | 5 | 1 | +9 |
| Peter Brown (B - WA) | 4 | 2 | +10 |
| Barry Jennings (B - S Aus) | 3 | 3 | +1 |
| Peter Hamilton (B - WA) | 3 | 3 | -2 |
| John Doepel (B - WA) | 3 | 3 | -5 |
| David Woods (B - NSW) | 2 | 4 | -7 |
| William Munns (B - NSW) | 1 | 5 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.