Championship KO
Round 1
| Martin Clarke (WA) | 7 | 7 | |
| Graeme Thomas (S Aus) | 2 | 4 | |
| David Hanbidge (NSW) | 7 | 4 | 7 |
| Torben Bak (WA) | 6 | 7 | 4 |
| Kim Reynolds (WA) | 3 | 7 | 7 |
| David Wise (S Aus) | 7 | 5 | 5 |
| Jeffery Powles (WA) | 5 | 6 | |
| Geoff Hull (Qld) | 7 | 7 | |
| Geoffrey Jamieson (Qld) | 7 | 7 | |
| Peter Montague (NSW) | 3 | 6 | |
| Ross Rillie (Qld) | 3 | 4 | |
| Barry Haydon (S Aus) | 7 | 7 | |
| Peter Nicholson (Qld) | 7 | 6 | 7 |
| Jim Saunders (Vic) | 5 | 7 | 3 |
| Jeffrey Bell (WA) | 7 | 5 | 1 |
| Lawrie Simpson (Qld) | 6 | 7 | 7 |
| John van der Touw (Vic) | 7 | 7 | |
| Paul Christmass (WA) | 3 | 5 | |
| Grant Willson (Tas) | 3 | 3 | |
| John Arney (S Aus) | 7 | 7 | |
| Peter Swanson (WA) | 5 | 7 | 7 |
| Murray Fisher (WA) | 7 | 6 | 6 |
| Murray Tinker (Qld) | 5 | 6 | |
| Steven Harden (NSW) | 7 | 7 | |
| Ronald McBride (S Aus) | 7 | 7 | |
| Basil Ladyman (WA) | 5 | 4 | |
| Peter Freer (NSW) | 4 | 5 | |
| Michael Trefusis-Paynter (WA) | 7 | 7 | |
| John Levick (NSW) | 7 | 3 | 6 |
| Lester Hughes (Vic) | 6 | 7 | 7 |
| Brett McHardy (WA) | 7 | 7 | |
| Terry Hopkins (Vic) | 6 | 6 |
Round 2
| Martin Clarke (WA) | 7 | 5 | 7 |
| David Hanbidge (NSW) | 4 | 7 | 5 |
| Kim Reynolds (WA) | 5 | 3 | |
| Geoff Hull (Qld) | 7 | 7 | |
| Geoffrey Jamieson (Qld) | 7 | 7 | |
| Barry Haydon (S Aus) | 2 | 6 | |
| Peter Nicholson (Qld) | 5 | 7 | 7 |
| Lawrie Simpson (Qld) | 7 | 6 | 4 |
| John van der Touw (Vic) | 7 | 7 | |
| John Arney (S Aus) | 6 | 6 | |
| Peter Swanson (WA) | 7 | 7 | |
| Steven Harden (NSW) | 2 | 6 | |
| Ronald McBride (S Aus) | 7 | 6 | 7 |
| Michael Trefusis-Paynter (WA) | 1 | 7 | 4 |
| Lester Hughes (Vic) | 2 | 3 | |
| Brett McHardy (WA) | 7 | 7 |
Quarter Finals
| Martin Clarke (WA) | 7 | 7 |
| Geoff Hull (Qld) | 2 | 4 |
| Geoffrey Jamieson (Qld) | 7 | 7 |
| Peter Nicholson (Qld) | 5 | 4 |
| John van der Touw (Vic) | 7 | 7 |
| Peter Swanson (WA) | 6 | 6 |
| Ronald McBride (S Aus) | 7 | 7 |
| Brett McHardy (WA) | 2 | 5 |
Semi Finals
| Martin Clarke (WA) | 7 | 7 |
| Geoffrey Jamieson (Qld) | 2 | 4 |
| John van der Touw (Vic) | 7 | 7 |
| Ronald McBride (S Aus) | 4 | 5 |
Final
| Martin Clarke (WA) | 4 | 7 | 5 | 7 | 2 |
| John van der Touw (Vic) | 7 | 6 | 7 | 2 | 7 |