| Second Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Whiteway (Brighton) | 5 | 2 | +16 |
| David Wise (Norwood) | 5 | 2 | +8 |
| Terry Hopkins (Essendon) | 5 | 2 | +2 |
| Graham Keating (Eastern Shore) | 4 | 3 | +1 |
| Bernie Pfitzner (Victor Harbor) | 3 | 4 | +7 |
| Ron McBride (Victor Harbor) | 2 | 5 | +11 |
| Ian Petersen (Belmont) | 2 | 5 | -21 |
| Lachlan Mula (Deniliquin) | 2 | 5 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.