Knockout
Round 1
| Alison Sharpe | 7 | 7 | |
| John Grieve | 3 | 2 | |
| Geoffrey Jamieson | 4 | 7 | 7 |
| David Wise | 7 | 5 | 6 |
| Charles Quinn | 4 | 7 | 7 |
| Patricia Watts | 7 | 4 | 5 |
| Ross Rillie | 4 | 3 | |
| Greg Fletcher | 7 | 7 | |
| Terry Hopkins | 7 | 7 | |
| Barry Jennings | 3 | 4 | |
| Gail Hopkins | 5 | 3 | |
| Barry Haydon | 7 | 7 | |
| Graham Whiteway | 7 | 7 | |
| Andre Daniel-Dreyfus | 4 | 3 | |
| Jim Saunders | 2 | 6 | |
| Peter Freer | 7 | 7 |
Quarter Finals
| Alison Sharpe | 5 | 3 |
| Geoffrey Jamieson | 7 | 7 |
| Charles Quinn | 4 | 5 |
| Greg Fletcher | 7 | 7 |
| Terry Hopkins | 7 | 7 |
| Barry Haydon | 3 | 6 |
| Graham Whiteway | 2 | 2 |
| Peter Freer | 7 | 7 |
Semi Finals
| Geoffrey Jamieson | 5 | 3 | 4 | ||
| Greg Fletcher | 7 | 7 | 7 | ||
| Terry Hopkins | 7 | 4 | 7 | 6 | 4 |
| Peter Freer | 3 | 7 | 5 | 7 | 7 |
Final
| Greg Fletcher | 4 | 7 | 4 | 7 | 7 |
| Peter Freer | 7 | 4 | 7 | 4 | 6 |