Knockout
| Malcolm Fletcher & Edward Wilson | |||||||||
| Bye | Malcolm Fletcher & Edward Wilson | 4 | 7 | 6 | |||||
| Greg Fletcher & Fleur Brockway | 8 | Anne Quinn & Wendy Dickson | 7 | 4 | 7 | ||||
| Anne Quinn & Wendy Dickson | 10 | Anne Quinn & Wendy Dickson | 7 | 3 | 7 | ||||
| Chris McWhirter & Lester Hughes | 7 | Geoff Jamieson & Lawrie Simpson | 3 | 7 | 5 | ||||
| Terry Hopkins & Gail Hopkins | 10 | Terry Hopkins & Gail Hopkins | 4 | 7 | 5 | ||||
| Bye | Geoff Jamieson & Lawrie Simpson | 7 | 5 | 7 | |||||
| Geoff Jamieson & Lawrie Simpson |