| Paper Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ronald McBride (Hyde Park) | 5 | 0 | +12 | 
| Barry Jennings (Hyde Park) | 3 | 2 | +8 | 
| David Wise (Norwood) | 3 | 2 | +5 | 
| Stewart Kingsborough (Millswood) | 3 | 2 | +1 | 
| Mick Reidy (Hyde Park) | 1 | 4 | -4 | 
| Robert Weaver (Hyde Park) | 0 | 5 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.