| Intermediate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matthew Chen (Pakuranga) | 7 | 3 | +10 |
| Rod Templeman (North Shore) | 6 | 4 | +20 |
| Joeleen Sunderland (Pakuranga) | 6 | 4 | +4 |
| Gretchen Benvie (Tauranga) | 5 | 5 | 0 |
| David Butcher (Pt Chev) | 5 | 5 | -5 |
| Marie Pearman (Epsom/Remuera) | 1 | 9 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.