| Single Event | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Manuel Molina (Globe Croquets) | 1 | 0 | +7 | 
| Basilio Iglesias (Globe Croquets) | 1 | 0 | +6 | 
| Fernando Guilloto (Globe Croquets) | 1 | 0 | +5 | 
| Rafael Romero (Globe Croquets) | 1 | 0 | +5 | 
| Ignacio Fernandez-Prada (Globe Croquets) | 1 | 0 | +4 | 
| Manuel Fesser (Pineda) | 1 | 0 | +4 | 
| Miguel Bausa (Globe Croquets) | 1 | 0 | +3 | 
| Alfonso Perez-Barbadillo (Globe Croquets) | 1 | 0 | +2 | 
| Ignacio Ysasi (Pineda) | 0 | 1 | -2 | 
| Luis Lozano (Pineda) | 0 | 1 | -3 | 
| Ignacio Gutierrez-Trueba (Globe Croquets) | 0 | 1 | -4 | 
| Bernardo Alvarez-Ossorio (Pineda) | 0 | 1 | -4 | 
| Eduardo Basa (Pineda) | 0 | 1 | -5 | 
| Lawton Cheney (Pineda) | 0 | 1 | -5 | 
| Gonzaga Lozano (Pineda) | 0 | 1 | -6 | 
| Felipe Lopez de Carrizosa (Pineda) | 0 | 1 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.