| Double Event | Wins | Losses | Net Hoops |
|---|---|---|---|
| Fernando Guilloto/Alfonso Perez-Barbadillo (Globe Croquets) | 1 | 0 | +9 |
| Basilio Iglesias/Ignacio Fernandez-Prada (Globe Croquets) | 1 | 0 | +5 |
| Bernardo Alvarez-Ossorio/Gonzaga Lozano (Pineda) | 1 | 0 | +3 |
| Eduardo Basa/Ignacio Ysasi (Pineda) | 1 | 0 | +2 |
| Ignacio Gutierrez-Trueba/Miguel Bausa (Globe Croquets) | 0 | 1 | -2 |
| Rafael Romero/Manuel Molina (Globe Croquets) | 0 | 1 | -3 |
| Lawton Cheney/Felipe Lopez de Carrizosa (Pineda) | 0 | 1 | -5 |
| Luis Lozano/Manuel Fesser (Pineda) | 0 | 1 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.