| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Walters (Wales) | 8 | 1 | +105 |
| Reg Bamford (South Africa) | 7 | 2 | +119 |
| Simon Jenkins (USA) | 6 | 3 | +66 |
| John Christie (New Zealand) | 5 | 4 | +26 |
| Harry Fisher (England) | 5 | 4 | +13 |
| Jose Riva (Spain) | 5 | 4 | -1 |
| Peter Landrebe (Australia) | 3 | 6 | -21 |
| Gabrielle Higgins (England) | 3 | 6 | -72 |
| Doug Grimsley (USA) | 3 | 6 | -88 |
| Christophe Bergen (Austria) | 0 | 9 | -147 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.