Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

WCF AC World Championship - Qualifier

  • Recent
  • Commentary
  • Swiss
  • Playoff

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Mark Avery (England) 10 9 90.0% S.Abdelwahab +25, R.Sullivan +22, L.McBride -4, M.Todorovich +26TP, D.Pailas +24TP, E.Chang +25TP, I.Harshman +9, S.Jenkins +15TP, M.Harders +19tp, L.Nikora +13
Leo McBride (Canada) 10 8 80.0% B.Hartmann +23, K.Rosenberry +16, M.Avery +4, R.Sullivan +14, T.Salter -10, D.Pailas -3, S.Abdelwahab +13, I.Harshman +4, W.Daigle +21, T.Hall +26
Sherif Abdelwahab (USA) 10 8 80.0% M.Avery -25, L.Nikora +1, T.Hall +11, R.Sullivan +18, M.Todorovich +9, T.Salter +21, L.McBride -13, E.Chang +22, B.Hartmann +12, K.Rosenberry +10
Simon Jenkins (USA) 10 7 70.0% D.Pailas -19, W.Daigle -6, D.Dixon +1, L.Nikora +8, T.Salter +2, K.Rosenberry +3, M.Todorovich +1, M.Avery -15TP, R.Sullivan +7, I.Harshman +13
Ted Salter (Australia) 10 7 70.0% E.Chang +24TP, BYE +26, I.Harshman -9, L.McBride +10, S.Jenkins -2, S.Abdelwahab -21, W.Daigle +26TP, L.Nikora +15, M.Todorovich +11, M.Harders +19
Dan Pailas (USA) 10 7 70.0% S.Jenkins +19, D.Dixon +1, B.Amby +15, M.Avery -24TP, I.Harshman -4, L.McBride +3, E.Chang +15, T.Hall +16, K.Rosenberry +7, D.Dixon -4
Ian Harshman (USA) 10 7 70.0% W.Daigle +12, M.Todorovich +26, T.Salter +9, D.Pailas +4, B.Hartmann +1, T.Hall +23, M.Avery -9, L.McBride -4, B.Amby +16, S.Jenkins -13
Eugene Chang (England) 10 5 50.0% L.Nikora +6, T.Salter -24TP, W.Daigle +15, T.Hall +3, B.Amby +18, M.Avery -25TP, D.Pailas -15, S.Abdelwahab -22, D.Dixon -1, M.Todorovich +3
Donna Dixon (USA) 10 5 50.0% R.Sullivan -6, D.Pailas -1, S.Jenkins -1, B.Hartmann +1, T.Hall -17, M.Harders -3, B.Amby +3, W.Daigle +22, E.Chang +1, D.Pailas +4
Leo Nikora (USA) 10 4 40.0% E.Chang -6, S.Abdelwahab -1, M.Harders +25, S.Jenkins -8, K.Rosenberry -5, B.Amby +8, R.Sullivan +10, T.Salter -15, T.Hall +1, M.Avery -13
Richard Sullivan (USA) 10 4 40.0% D.Dixon +6, M.Avery -22, S.Abdelwahab -18, L.McBride -14, K.Rosenberry +15, M.Todorovich -3, L.Nikora -10, M.Harders +11, S.Jenkins -7, W.Daigle +2
Tony Hall (Australia) 10 3 30.0% M.Todorovich -19, M.Harders +22, S.Abdelwahab -11, E.Chang -3, D.Dixon +17, I.Harshman -23, K.Rosenberry +22, D.Pailas -16, L.Nikora -1, L.McBride -26
William Daigle (USA) 10 3 30.0% I.Harshman -12, S.Jenkins +6, E.Chang -15, K.Rosenberry -1, M.Harders +15, B.Hartmann +21, T.Salter -26TP, D.Dixon -22, L.McBride -21, R.Sullivan -2
Mike Todorovich (USA) 10 3 30.0% T.Hall +19, I.Harshman -26, B.Hartmann +19, M.Avery -26TP, S.Abdelwahab -9, R.Sullivan +3, S.Jenkins -1, B.Amby -5, T.Salter -11, E.Chang -3
Kenster Rosenberry (USA) 10 3 30.0% B.Amby +11, L.McBride -16, W.Daigle +1, L.Nikora +5, R.Sullivan -15, S.Jenkins -3, T.Hall -22, B.Hartmann -2, D.Pailas -7, S.Abdelwahab -10
Matthew Harders (USA) 10 3 30.0% T.Hall -22, R.Dilley -12, L.Nikora -25, W.Daigle -15, B.Amby +9, D.Dixon +3, B.Hartmann +5, R.Sullivan -11, M.Avery -19tp, T.Salter -19
Bruno Amby (USA) 10 2 20.0% K.Rosenberry -11, B.Hartmann -9, D.Pailas -15, M.Harders -9, E.Chang -18, L.Nikora -8, D.Dixon -3, M.Todorovich +5, I.Harshman -16, B.Hartmann +13
Bill Hartmann (USA) 10 2 20.0% L.McBride -23, B.Amby +9, M.Todorovich -19, D.Dixon -1, I.Harshman -1, W.Daigle -21, M.Harders -5, K.Rosenberry +2, S.Abdelwahab -12, B.Amby -13
BYE 1 0 0.0% T.Salter -26
Russell Dilley (USA) 1 1 100.0% M.Harders +12
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0