| Section Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Kelson | 7 | 0 | +80 |
| Peter Burke | 6 | 1 | +56 |
| Ken Amoore | 5 | 2 | +3 |
| Peter Blake | 3 | 4 | -4 |
| Carol Mulaney | 3 | 4 | -18 |
| Pat Langeludducke | 2 | 5 | -46 |
| Mignon Johnston | 1 | 6 | -29 |
| Russell Worland | 1 | 6 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.