| Section One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Roycroft | 7 | 0 | +134 |
| Brian Reither | 5 | 2 | +59 |
| Bill Humphrey | 5 | 2 | +20 |
| David Johnston | 4 | 3 | -2 |
| Eugene Dunston | 3 | 4 | -12 |
| Eric O'Donnell | 2 | 5 | -63 |
| Ann Barker | 1 | 6 | -53 |
| Neville Pope | 1 | 6 | -83 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.