| Women's Championships - Round robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anne Quinn (Yarrawonga) | 7 | 0 | +76 |
| Lois Kirk (Quarry Hill) | 4 | 3 | +45 |
| Elaine Coverdale (Essendon) | 4 | 3 | +42 |
| Kerri-Ann Organ (Belmont) | 4 | 3 | +31 |
| Gail Hopkins (Essendon) | 4 | 3 | +26 |
| Wendy Dickson (Yarrawonga) | 3 | 4 | -19 |
| Larissa Ketelaars (Ringwood) | 1 | 6 | -98 |
| Patricia Watts (Kew) | 1 | 6 | -103 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.