| Tregallas Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Petersen (Belmont) | 6 | 1 | +46 |
| David Johnston (Ballarat Alexandra) | 5 | 2 | +61 |
| Alan West (Elwood) | 5 | 2 | +50 |
| Ray Davis (Sandringham) | 4 | 3 | +13 |
| Bill Humphreys (Golden Square) | 4 | 3 | -7 |
| Chas Quinn (Yarrawonga) | 2 | 5 | -16 |
| Brian Reither (Ballarat Alexander) | 2 | 5 | -29 |
| Patricia Watts (Kew) | 0 | 7 | -118 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.