| Event 4 (18 and 20) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Wilson (Brunswick) | 4 | 1 | +12 |
| Cheryl O'Dwyer (Yarrawonga) | 3 | 2 | +14 |
| Tony Blackborrow (Frankston) | 3 | 2 | +5 |
| Eileen Gough (Belmont) | 2 | 3 | +2 |
| Ruth Duffy (Corowa Civic) | 2 | 3 | -5 |
| Roger Priestly (Essendon) | 1 | 4 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.