| Split Blocks A & B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Claire Bassett & Dwayne McCormick (Block B) | 6 | 0 | +94 |
| Simon Hockey & Trevor Bassett (Block B) | 5 | 1 | +90 |
| Callum Hyland & Roger Buddle (Block B) | 5 | 1 | +52 |
| Alan Honey & Kerri-Ann Organ (Block B) | 5 | 1 | +37 |
| Robert Fletcher & Malcolm Fletcher (Block A) | 4 | 1 | +70 |
| Rosemary Newsham & Bill Blowes (Block B) | 3 | 3 | -21 |
| Greg Fletcher & Edward Wilson (Block A) | 1 | 4 | -52 |
| David Johnston & Di Helier (Block A) | 1 | 4 | -70 |
| Joel Taylor & Chris Grant (Block A) | 0 | 5 | -34 |
| David Wren & Josh Wilson (Block A) | 0 | 5 | -70 |
| Mike Bertram & Sue Bertram (Block A) | 0 | 5 | -96 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.