| 2nd Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Taylor | 11 | 3 | +149 |
| Sherif Abdelwahab | 10 | 4 | +126 |
| Doug Grimsley | 9 | 5 | +43 |
| George Cochran | 7 | 7 | -20 |
| Robert Hurst | 7 | 7 | -25 |
| Peter Bach | 5 | 9 | -43 |
| Simon Jenkins | 4 | 10 | -107 |
| Harper Peterson | 3 | 11 | -123 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.