| A Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Mossbrook (usa) | 9 | 0 | +127 |
| Donna Dixon (usa) | 7 | 2 | +40 |
| Nick Gray (usa) | 5 | 4 | +40 |
| Mary Rodeberg (usa) | 5 | 4 | +25 |
| Pat Dugan (usa) | 5 | 4 | -15 |
| Mike Orgill (usa) | 4 | 5 | -25 |
| Bob Morford (usa) | 3 | 6 | -29 |
| Cameron Evans (usa) | 3 | 6 | -35 |
| Tracey Roche (usa) | 3 | 6 | -58 |
| Toni Kemp (usa) | 1 | 8 | -70 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.